| Sign In | Join Free | My futurenowinc.com |
|
Model Number : FLP -10 Multi-Functional Granulator And Coater
Operating Temperature : 30-200°C
MOQ : 1 set
Packaging Details : Wooden Case
Steam Pressure : 0.4-0.6 Mpa
Payment Terms : L/C,D/A,D/P,Western Union
Brand Name : Pengduo
Noise Level : ≤ 75 dB
Place of Origin : China
Power of Fan : 5.5-18.5 kW
Price : 6700-16500$
Compressed Air Pressure : 0.6 Mpa
Delivery Time : Shipment arranged within 3 working days after payment.
Certification : iso9000,CE
Processing Capacity : 2.5–120kg
Industrial Pharmaceutical Fluid Bed Multi Functional Granulator Coater Pelletizer Fluidized Bed Spray Drying Machine
The FLP multi-functional granulation and coating machine is a versatile device that integrates spray drying, granulation, centrifugal pelletizing, fluidized coating, and drying operations. This comprehensive machine supports multiple process operations and is particularly suitable for granulation, pill-making, and coating of various materials and dosage forms in the pharmaceutical, food, chemical, and related industries.
| Name | Unit | 10 | 15 | 20 | 30 | 60 | 90 | 120 |
|---|---|---|---|---|---|---|---|---|
| Container Diameter | mm | 700 | 800 | 900 | 1000 | 1200 | 1400 | 1500 |
| Production Capacity | kg/batch | 2.5-10 | 3-15 | 5-20 | 7.5-30 | 10-45 | 20-90 | 30-120 |
| Power of Fan | kW | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 15 | 18.5 |
| Steam Pressure | Mpa | 0.4-0.6 | ||||||
| Steam Consumption | kg/h | 35 | 42 | 47 | 60 | 160 | 180 | 240 |
| Compressed Air Pressure | Mpa | 0.6 | ||||||
| Compressed Air Consumption | m³/min | 0.6 | 0.6 | 0.6 | 0.9 | 1.1 | 1.3 | 1.5 |
| Noise Level | dB | ≤ 75 | ||||||
| Dimension | Unit | 10 | 15 | 20 | 30 | 60 | 90 | 120 |
|---|---|---|---|---|---|---|---|---|
| H₁ | mm | 2790 | 3350 | 3650 | 3720 | 3850 | 3950 | 4190 |
| H₂ | mm | 340 | 490 | 490 | 590 | 690 | 740 | 790 |
| H₃ | mm | 2750 | 3130 | 3130 | 3500 | 3630 | 3720 | 3975 |
| Φ₁ | mm | 700 | 1000 | 1000 | 1200 | 1300 | 1400 | 1500 |
| Φ₂ | mm | 250 | 250 | 280 | 280 | 280 | 280 | 315 |
| L | mm | 1250 | 1400 | 1450 | 1500 | 1600 | 1650 | 1700 |
| B₁ | mm | 1160 | 1460 | 1560 | 1600 | 1760 | 1960 | 2060 |
| B₂ | mm | 1860 | 2460 | 2460 | 2860 | 3260 | 3460 | 3660 |
Different kinds of products are available in our company. We're pleased to receive your inquiry and will reply as soon as possible. We adhere to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for management and "zero defect, zero complaints" as our quality objective.
|
|
Compact Multi-Functionality Stainless Steel Structure Intelligent PLC Control Fluidizing Dryer Granulator Coater Images |