| Sign In | Join Free | My futurenowinc.com |
|
Payment Terms : L/C,D/A,D/P,Western Union
Processing Capacity : Batch volume ranges from 10L to 120L, single feeding capacity 2.5–120kg
Brand Name : Pengduo
Equipment Structure : Full 304/316 stainless steel with dead-angle-free inner chamber
Model Number : FLP -10 Multi-Functional Granulator And Coater
Container Diameter : 700mm to 1500mm
MOQ : 1 set
Packaging Details : Wooden Case
Power of Fan : 5.5kW to 18.5kW
Price : 6700-16500$
Delivery Time : Shipment arranged within 3 working days after payment.
Temperature Control : Stepless temperature adjustment from ambient to 120°C
Certification : iso9000,CE
Operating Temperature : 30-200°C
Place of Origin : China
| Name | Unit | 10 | 15 | 20 | 30 | 60 | 90 | 120 |
|---|---|---|---|---|---|---|---|---|
| Container Diameter | mm | 700 | 800 | 900 | 1000 | 1200 | 1400 | 1500 |
| Production Capacity | kg/batch | 2.5-10 | 3-15 | 5-20 | 7.5-30 | 10-45 | 20-90 | 30-120 |
| Power of Fan | kW | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 15 | 18.5 |
| Steam Pressure | Mpa | 0.4-0.6 | ||||||
| Steam Consumption | kg/h | 35 | 42 | 47 | 60 | 160 | 180 | 240 |
| Compressed Air Pressure | Mpa | 0.6 | ||||||
| Compressed Air Consumption | m³/min | 0.6 | 0.6 | 0.6 | 0.9 | 1.1 | 1.3 | 1.5 |
| Noise Level | dB | ≤ 75 | ||||||
| Mainframe Installation Dimensions | H₁ (mm) | H₂ (mm) | H₃ (mm) | Φ₁ (mm) | Φ₂ (mm) | L (mm) | B₁ (mm) | B₂ (mm) |
|---|---|---|---|---|---|---|---|---|
| Model 10 | 2790 | 340 | 2750 | 700 | 250 | 1250 | 1160 | 1860 |
| Model 15 | 3350 | 490 | 3130 | 1000 | 250 | 1400 | 1460 | 2460 |
| Model 20 | 3650 | 490 | 3130 | 1000 | 280 | 1450 | 1560 | 2460 |
| Model 30 | 3720 | 590 | 3500 | 1200 | 280 | 1500 | 1600 | 2860 |
| Model 60 | 3850 | 690 | 3630 | 1300 | 280 | 1600 | 1760 | 3260 |
| Model 90 | 3950 | 740 | 3720 | 1400 | 280 | 1650 | 1960 | 3460 |
| Model 120 | 4190 | 790 | 3975 | 1500 | 315 | 1700 | 2060 | 3660 |
|
|
Multi-Functional Granulator Fluidizing Dryer with Integrated Multi-Process Functions and Intelligent PLC Control for Closed Negative Pressure Images |